Institution name:
Comments:
20.04.2026

Dear Students,

School will start soon. Here is your new timetable:

BVSc Timetable - 2026/2027 - Valid from 2026-09-28
All studentsHours per weekFree daysGapsGaps per dayHours per day
Sum4620007028------
Average641.670.0097.61------
Min62807601
Max654011658
20/04/2026 10:22


BVSc Timetable - 2026/2027 - Valid from 2026-09-28
YearMin hours per weekMax hours per weekMin free daysMax free daysMin hours per dayMax hours per dayMin gaps per weekMax gaps per weekMin gaps per dayMax gaps per dayYear
Y165465400289111604Y1
Y262862800189010705Y2
Y36436430018769504Y3
20/04/2026 10:22


BVSc Timetable - 2026/2027 - Valid from 2026-09-28
GroupMin hours per weekMax hours per weekMin free daysMax free daysMin hours per dayMax hours per dayMin gaps per weekMax gaps per weekMin gaps per dayMax gaps per dayGroup
Y1 F6546540028919104Y1 F
Y1 A654654002811311304Y1 A
Y1 C654654002811011004Y1 C
Y1 E654654002810310304Y1 E
Y1 D654654002810410404Y1 D
Y1 B654654002811611604Y1 B
Y2 B628628001810710705Y2 B
Y2 F6286280018909004Y2 F
Y2 E628628002810110104Y2 E
Y2 D6286280018999905Y2 D
Y2 C628628002810510504Y2 C
Y2 A628628002810510504Y2 A
Y3 F6436430018828203Y3 F
Y3 C6436430018848403Y3 C
Y3 A6436430018838304Y3 A
Y3 D6436430018959502Y3 D
Y3 E6436430018767703Y3 E
Y3 B6436430018929304Y3 B
20/04/2026 10:22


BVSc Timetable - 2026/2027 - Valid from 2026-09-28
SubgroupHours per weekFree daysTotal gapsMin gaps per dayMax gaps per dayMin hours per dayMax hours per daySubgroup
Y1 A 165401130428Y1 A 1
Y1 A 265401130428Y1 A 2
Y1 A 365401130428Y1 A 3
Y1 A 465401130428Y1 A 4
Y1 B 165401160428Y1 B 1
Y1 B 265401160428Y1 B 2
Y1 B 365401160428Y1 B 3
Y1 B 465401160428Y1 B 4
Y1 C 165401100428Y1 C 1
Y1 C 265401100428Y1 C 2
Y1 C 365401100428Y1 C 3
Y1 C 465401100428Y1 C 4
Y1 D 165401040428Y1 D 1
Y1 D 265401040428Y1 D 2
Y1 D 365401040428Y1 D 3
Y1 D 465401040428Y1 D 4
Y1 E 165401030428Y1 E 1
Y1 E 265401030428Y1 E 2
Y1 E 365401030428Y1 E 3
Y1 E 465401030428Y1 E 4
Y1 F 16540910428Y1 F 1
Y1 F 26540910428Y1 F 2
Y1 F 36540910428Y1 F 3
Y1 F 46540910428Y1 F 4
Y2 A 162801050428Y2 A 1
Y2 A 262801050428Y2 A 2
Y2 A 362801050428Y2 A 3
Y2 A 462801050428Y2 A 4
Y2 B 162801070518Y2 B 1
Y2 B 262801070518Y2 B 2
Y2 B 362801070518Y2 B 3
Y2 B 462801070518Y2 B 4
Y2 C 162801050428Y2 C 1
Y2 C 262801050428Y2 C 2
Y2 C 362801050428Y2 C 3
Y2 C 462801050428Y2 C 4
Y2 D 16280990518Y2 D 1
Y2 D 26280990518Y2 D 2
Y2 D 36280990518Y2 D 3
Y2 D 46280990518Y2 D 4
Y2 E 162801010428Y2 E 1
Y2 E 262801010428Y2 E 2
Y2 E 362801010428Y2 E 3
Y2 E 462801010428Y2 E 4
Y2 F 16280900418Y2 F 1
Y2 F 26280900418Y2 F 2
Y2 F 36280900418Y2 F 3
Y2 F 46280900418Y2 F 4
Y3 A 16430830418Y3 A 1
Y3 A 26430830418Y3 A 2
Y3 A 36430830418Y3 A 3
Y3 A 46430830418Y3 A 4
Y3 B 16430920418Y3 B 1
Y3 B 26430920418Y3 B 2
Y3 B 36430930418Y3 B 3
Y3 B 46430930418Y3 B 4
Y3 C 16430840318Y3 C 1
Y3 C 26430840318Y3 C 2
Y3 C 36430840318Y3 C 3
Y3 C 46430840318Y3 C 4
Y3 D 16430950218Y3 D 1
Y3 D 26430950218Y3 D 2
Y3 D 36430950218Y3 D 3
Y3 D 46430950218Y3 D 4
Y3 E 16430760318Y3 E 1
Y3 E 26430760318Y3 E 2
Y3 E 36430770318Y3 E 3
Y3 E 46430770318Y3 E 4
Y3 F 16430820318Y3 F 1
Y3 F 26430820318Y3 F 2
Y3 F 36430820318Y3 F 3
Y3 F 46430820318Y3 F 4
20/04/2026 10:22